Licensed to Fresno Pacific University  Hy-Tek's Meet Manager 3/19/2009 11:31 AM
                     Jack Albiani Invitational - 3/13/2009                     
                      Modesto Junior College, Modesto, CA                      
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Lakesha Adams                Monterey               12.69      12.65   NWI  1 
  2 Melissa Sandoval             Hartnell               13.23      12.99   NWI  1 
  3 Kristina Lincoln             Merritt                           13.06   NWI  3 
  4 Treya Winfield               Hartnell                          13.08   NWI  3 
  5 Felesha Adams                Monterey               13.36      13.09   NWI  1 
  6 Elena Maxey                  Modesto                13.46      13.15   NWI  1 
  7 Dakota Sanchez               Monterey               13.89      13.46   NWI  1 
  8 Kalia Ross                   stockton               12.72      13.48   NWI  1 
  9 Jessica Pereschica           Fresno Pacific         13.35      13.49   NWI  1 
 10 Candace Wilson               San Joaquin Delt                  13.55   NWI  3 
 11 Misty Ramsey                 Fresno Pacific         12.98      13.61   NWI  1 
 12 Brittney Perkins             Monterey               14.31      13.66   NWI  2 
 13 Christa Hicks                Chabot                 13.89      13.77   NWI  2 
 14 Candice Davis                Sacramento             14.47      13.87   NWI  2 
 15 Jade Edwards                 Yuba                   14.59      14.42   NWI  2 
 16 Karly Zakerski               Butte                  14.34      14.57   NWI  2 
 17 Brittany Abangan             Chabot                 15.08      14.84   NWI  2 
 18 Cyril Pascua                 Hartnell                          15.34   NWI  3 
 19 Sharmoneke Lott              Chabot                 15.42      15.37   NWI  2 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Lakesha Adams                Monterey               26.13      25.83   NWI  1 
  2 Bridney Reese                Fresno Pacific         25.85      26.03   NWI  1 
  3 Crystal Dorsey               Modesto                           26.55   NWI  3 
  4 Treya Winfield               Hartnell               26.78      26.60   NWI  1 
  5 Sarah Nichols                Butte                  26.21      26.86   NWI  1 
  6 Kristina Lincoln             Merritt                27.02      27.24   NWI  1 
  7 Sandeep Bajwa                Yuba                   27.79      27.52   NWI  2 
  8 Shamari Nelson               Modesto                29.05      27.53   NWI  3 
  9 Candace Wilson               San Joaquin Delt       28.59      27.66   NWI  2 
 10 Elizabeth Clem-Schneider     Unattached             29.00      27.84   NWI  3 
 11 Aliza Ford                   Fresno Pacific         28.15      28.18   NWI  2 
 12 Amanda Potts                 Shasta                 29.80      28.27   NWI  4 
 13 Ashlyn Gonzales              Cal St. Stanisla                  28.41   NWI  3 
 14 Candice Davis                Sacramento             28.81      28.79   NWI  2 
 15 Aman Hundal                  Unattached             28.56      28.89   NWI  2 
 16 Christa Hicks                Chabot                 29.67      28.96   NWI  2 
 17 Jasmine Roberson             Unattached             29.00      29.01   NWI  2 
 18 Devyn Prather                Unattached             28.95      29.12   NWI  2 
 19 Elena Maxey                  Modesto                27.69      29.36   NWI  1 
 20 Jasmin Turner                Sacramento             29.44      29.39   NWI  3 
 21 Brittney Perkins             Monterey               31.29      29.51   NWI  3 
 22 Jade Edwards                 Yuba                   30.62      30.16   NWI  3 
 23 Kyndel Fletcher              Unattached             30.01      30.28   NWI  3 
 24 Beatrize Naranjo             Cal St. Stanisla                  31.17   NWI  4 
 25 Brittany Abangan             Chabot                 32.77      31.30   NWI  4 
 26 Catherine Michaelis          Fresno Pacific         28.20      31.33   NWI  2 
 27 Cyril Pascua                 Hartnell                          31.52   NWI  4 
 28 Shelly Matias                Cal St. Stanisla                  32.66   NWI  3 
 29 Sami Johnson                 Shasta                            33.69   NWI  4 
 30 Jessica Avina                Merced                            35.47   NWI  4 
 
Women 400 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Aloria Roberson              Modesto                60.54      59.71  
  2 Bridney Reese                Fresno Pacific         58.95      61.00  
  3 Sandeep Bajwa                Yuba                   63.55      62.83  
  4 Elizabeth Clem-Schneider     Unattached             65.00      63.00  
  5 Sharlia Gulley               Modesto                           64.28  
  6 Shamari Nelson               Modesto                67.95      65.41  
  7 Rachael Estabrook            Bethany (Cal.)         64.00      65.78  
  8 Elena Gardner                Cal St. Stanisla                  70.71  
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Amanda Straw                 Fresno Pacific       2:27.35    2:26.22   1 
  2 Samantha Draper              Modesto              2:28.83    2:26.73   1 
  3 Brandy Hurd                  Fresno Pacific       2:27.55    2:29.38   1 
  4 Colleen Rooney               Fresno Pacific       2:28.60    2:30.07   1 
  5 Franchesca Lacebal           Butte                           2:31.87   3 
  6 Marissa Miglin               Modesto              2:32.01    2:33.31   1 
  7 Leticia Saldana              Hartnell             2:36.51    2:34.33   2 
  8 Victoria Alvarez             Fresno Pacific       2:29.40    2:36.47   1 
  9 Rachael Estabrook            Bethany (Cal.)       2:30.00    2:37.54   1 
 10 Amparo Olivo                 Hartnell                        2:38.09   3 
 11 Lattha Souvannaseng          Modesto              2:45.40    2:41.18   2 
 12 Nora Guttierrez              West Valley          2:44.85    2:42.42   2 
 13 Danielle Moriarity           Shasta               2:48.29    2:42.90   2 
 14 Martina Garner               Sacramento           2:40.70    2:43.62   2 
 15 Morgan Renshaw               Unattached           2:39.20    2:45.29   2 
 16 Sandra Sosa                  West Valley          2:41.15    2:47.52   2 
 17 Faith Hall                   Bethany (Cal.)       2:35.00    2:47.90   1 
 18 Maria Mondragon              Modesto              2:57.95    2:51.39   2 
 19 Maria Sosa                   West Valley                     3:00.41   3 
 20 Fadumo Daahir                San Jose                        3:15.33   3 
 21 Alisha Thompson              Shasta               3:20.22    3:16.58   3 
 -- Simone Lionudakis            Modesto                              DQ   3  Cut in too soon
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rachael Estabrook            Bethany (Cal.)       5:10.00    4:59.57  
  2 Sable Browning               Modesto              5:07.99    4:59.62  
  3 Jordan Kramer                Butte                           5:16.31  
  4 Franchesca Lacebal           Butte                           5:17.87  
  5 grecia garcia                Unattached           5:20.00    5:19.81  
  6 Dominga Arzate               Hartnell             5:23.21    5:25.17  
  7 Faith Hall                   Bethany (Cal.)       5:30.00    5:29.92  
  8 Danielle Moriarity           Shasta               5:47.89    5:30.83  
  9 Korina Huizar                Sierra                          5:37.11  
 10 Danielle Dabney              Cal St. Stanisla                5:49.96  
 11 Nora Guttierrez              West Valley          5:57.39    5:56.15  
 12 Maria Sosa                   West Valley          6:05.60    6:04.22  
 13 Claire Nunnink               Sierra               6:04.50    6:09.61  
 14 Mariah Olivera               Mills College        6:13.00    6:15.26  
 15 Rosalyn Nunnink              Sierra                          6:21.48  
 16 Jodessa Lanzaderas           Mills College        6:13.00    6:25.86  
 17 Hanako Hjersman              Mills College                   6:31.08  
 18 Nicole Turnispeed            West Valley          6:31.87    6:42.79  
 19 Katelyn Neverkovec           Sierra                          7:07.30  
 20 Amanda Duenas                San Joaquin Delt     7:23.82    7:41.22  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 grecia garcia                Unattached          19:50.00   19:56.25  
  2 Trudy Mohr                   Unattached          20:14.00   20:06.04  
  3 Sophia Villalobos            Modesto                        20:12.43  
  4 Dominga Arzate               Hartnell            20:21.54   20:15.20  
  5 Amanda Moreno                Modesto                        20:25.03  
  6 Lindsay Garcia               Cal St. Stanisla               20:29.43  
  7 Natalie Benoy                Modesto             20:52.37   20:38.47  
  8 Jazmin Suarez                Hartnell            21:23.13   20:45.86  
  9 Katrina McGraw               Bethany (Cal.)      21:00.00   21:11.16  
 10 Suzanne Necoechea            San Jose                       21:14.40  
 11 Rachel Ochs                  Cal St. Stanisla               21:53.81  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Milika Tuivanuavou           Fresno Pacific         15.80      16.37   NWI  1 
  2 Mary Ratterman               Chabot                 16.49      16.52   NWI  1 
  3 Aliza Ford                   Fresno Pacific         17.35      16.82   NWI  1 
  4 Alisha Thompson              Shasta                 17.12      16.99   NWI  1 
  5 Liliana Villagomez           Hartnell               17.47      17.08   NWI  1 
  6 Hollee Turner                Modesto                17.97      17.51   NWI  2 
  7 Alejandra Cervantes          Cal St. Stanisla                  17.52   NWI  2 
  8 Marissa Miglin               Modesto                17.70      17.83   NWI  1 
  9 Jessica Madrigal             Fresno Pacific         17.35      17.99   NWI  1 
 10 Catherine Michaelis          Fresno Pacific         18.80      18.10   NWI  2 
 11 Kristina Magness             Cal St. Stanisla                  18.22   NWI  2 
 12 Simone Lionudakis            Modesto                18.79      18.70   NWI  2 
 13 Natalie Cnossen              Bethany (Cal.)         18.00      18.91   NWI  2 
 14 Danyelle Mims                Cal St. Stanisla                  21.13   NWI  2 
 
Women 400 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jessica Suddaby              Fresno Pacific         65.45      65.56  
  2 Jessica Madrigal             Fresno Pacific         69.80      68.68  
  3 Dakota Sanchez               Monterey               68.59      69.45  
  4 Natalie Cnossen              Bethany (Cal.)         68.00      71.86  
  5 Mary Ratterman               Chabot                 72.82      73.14  
  6 Hollee Turner                Modesto                76.98      76.09  
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jazmin Suarez                Hartnell            13:40.74   12:53.40  
  2 Elizabeth Miranda            Modesto             13:34.94   13:05.80  
  3 Jessica Barkley              Sacramento          13:59.21   13:53.00  
  4 Cindy Vargas                 Sacramento                     15:37.10  
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Modesto  'A'                                        51.39      49.08  
     1) Sharlia Gulley                  2) Aloria Roberson                
     3) Elena Maxey                     4) Crystal Dorsey                 
  2 Monterey  'A'                                       50.56      50.41  
     1) Leslie Rangel                   2) Lakesha Adams                  
     3) Dakota Sanchez                  4) Felesha Adams                  
  3 Hartnell  'A'                                       52.85      53.24  
     1) Melissa Sandoval                2) Treya Winfield                 
     3) Liliana Villagomez              4) Cyril Pascua                   
  4 Chabot  'A'                                         54.11      54.96  
     1) Mary Ratterman                  2) Christa Hicks                  
     3) Linda Saunders                  4) Brittany Abangan               
 
Women 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Monterey  'A'                                     4:08.09    4:14.49  
     1) Felesha Adams                   2) Leslie Rangel                  
     3) Dakota Sanchez                  4) Lakesha Adams                  
  2 Modesto  'A'                                      4:17.75    4:15.29  
     1) Marissa Miglin                  2) Aloria Roberson                
     3) Samantha Draper                 4) Sable Browning                 
  3 Hartnell  'A'                                     4:13.78    4:18.52  
     1) Treya Winfield                  2) Melissa Sandoval               
     3) Leticia Saldana                 4) Amparo Olivo                   
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Tori Hughes                  Cal St. Stanisla                5-03.00      1.60m 
  2 Tanya Absher                 Merced               5-00.00    5-00.00      1.52m 
  3 Paige Turner                 Modesto              5-00.00    4-10.00      1.47m 
  4 Sharlia Gulley               Modesto              4-07.00    4-08.00      1.42m 
  5 Christa Hicks                Chabot               4-10.00   J4-08.00      1.42m 
  6 Marissa Miglin               Modesto              4-10.00   J4-08.00      1.42m 
  7 Alisha Thompson              Shasta               4-02.25    4-04.00      1.32m 
  8 Liliana Villagomez           Hartnell                        4-02.00      1.27m 
  9 Alex Cervantes               Cal St. Stanisla               J4-02.00      1.27m 
 10 Alexis Han                   Shasta                          4-00.00      1.21m 
 11 Sami Johnson                 Shasta                          3-10.00      1.16m 
 12 Kimiyo Jones                 Hartnell                        3-08.00      1.11m 
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Rosemary Feikert             Cal St. Stanisla    12-06.00   12-04.00      3.75m 
  2 Annie Burlingham             Cal St. Stanisla    11-08.00   11-06.00      3.50m 
  3 Melissa Sandoval             Hartnell             9-06.00   10-06.00      3.20m 
  4 Cleary Wunder                Cal St. Stanisla    10-06.00  J10-06.00      3.20m 
  5 Hannah Peters                Modesto              9-06.00    9-06.00      2.89m 
  6 Ashlyn Gonzales              Cal St. Stanisla               J9-06.00      2.89m 
  7 Alex Wagoner                 Sacramento           8-06.00    8-06.00      2.59m 
  8 Mariah Mandelbaum            Fresno Pacific       8-06.00   J8-06.00      2.59m 
  9 Linda Saunders               Chabot               8-06.00   J8-06.00      2.59m 
 -- Carmen Knighton              Sacramento           7-00.00         NH            
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Sarah Nichols                Butte               17-08.25      5.25m   NWI  17-02.75 
  2 Brittnie Cooksey             Fresno Pacific      17-02.00      5.13m   NWI  16-10.00 
  3 Milika Tuivanuavou           Fresno Pacific      16-07.00      4.90m   NWI  16-01.00 
  4 Michelle Langley             Fresno Pacific      17-00.00      4.76m   NWI  15-07.50 
  5 Sharlia Gulley               Modesto             15-08.00      4.74m   NWI  15-06.75 
  6 Ashlyn Gonzales              Cal St. Stanisla                  4.68m   NWI  15-04.25 
  7 Jessica Suddaby              Fresno Pacific      16-03.00      4.42m   NWI  14-06.00 
  8 Veronica Pantoya             Fresno Pacific      16-05.00      4.25m   NWI  13-11.50 
  9 Catherine Michaelis          Fresno Pacific      14-08.00      4.03m   NWI  13-02.75 
 10 Mariah Mandelbaum            Fresno Pacific      15-00.00      3.81m   NWI  12-06.00 
 11 Camber Dietrich              Shasta              13-04.50      3.80m   NWI  12-05.75 
 12 Brianna Edwards              Cal St. Stanisla                  3.64m   NWI  11-11.50 
 13 Sami Johnson                 Shasta              11-04.00     J3.64m   NWI  11-11.50 
 14 Liliana Villagomez           Hartnell                          3.51m   NWI  11-06.25 
 15 Jessica Avina                Merced              11-05.00      3.46m   NWI  11-04.25 
 16 Kimiyo Jones                 Hartnell            12-01.00      3.44m   NWI  11-03.50 
 
Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Brittnie Cooksey             Fresno Pacific      35-02.00     10.62m   NWI  34-10.25 
  2 Aliza Ford                   Fresno Pacific      33-06.00     10.36m   NWI  34-00.00 
  3 Michelle Langley             Fresno Pacific      34-06.00     10.34m   NWI  33-11.25 
  4 Veronica Pantoya             Fresno Pacific      35-00.00     10.33m   NWI  33-10.75 
  5 Tanya Absher                 Merced              31-04.50      9.91m   NWI  32-06.25 
  6 Juliann Scheffel             Cal St. Stanisla    32-00.00      8.56m   NWI  28-01.00 
  7 Kimiyo Jones                 Hartnell            26-03.50      8.29m   NWI  27-02.50 
  8 Jessica Avina                Merced                            7.79m   NWI  25-06.75 
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Prisca Pasina                Butte               41-03.00   42-08.00     13.00m 
  2 Milika Tuivanuavou           Fresno Pacific      39-08.00   39-00.00     11.88m 
  3 Holly Lohse                  Shasta              37-06.50   38-04.50     11.69m 
  4 Kristin McClure              Modesto             39-04.00   37-09.00     11.50m 
  5 Hannah Royall                Butte               34-07.50   35-11.50     10.96m 
  6 Erica Sickert                Unattached          32-08.00   34-04.00     10.46m 
  7 Jessica Gran                 San Joaquin Delt    34-07.00   33-07.00     10.23m 
  8 Melissa Reis                 Chabot              30-07.50   29-10.50      9.10m 
  9 Hazel Gapul                  Hartnell                       29-10.00      9.09m 
 10 Alejandra Cervantes          Cal St. Stanisla               29-08.00      9.04m 
 11 Sam Christensen              Butte               28-09.00   29-04.50      8.95m 
 12 Andrea Navarro               West Valley         29-05.25   29-04.00      8.94m 
 13 Simone Lionudakis            Modesto             29-02.00   28-01.50      8.57m 
 14 Brittney Medina              Hartnell            27-08.25   27-05.00      8.35m 
 15 Carlota Merino               San Jose            26-08.75   27-03.00      8.30m 
 16 Sarah Nichols                Butte                          26-10.50      8.19m 
 17 Alisha Thompson              Shasta              27-11.50   26-10.00      8.17m 
 18 Jessica Vazquez              Mills College       22-02.50   26-01.00      7.95m 
 19 Shawna Christensen           Butte               29-04.50   26-00.50      7.93m 
 20 Lesieli Pekipaki             San Jose                       24-05.00      7.44m 
 21 Angela Gonzalez              San Joaquin Delt    23-00.00   24-03.00      7.39m 
 22 Sarah Harrington             Yuba                31-10.00   22-11.00      6.98m 
 23 Amanda Everhart              Cal St. Stanisla    33-00.00   22-08.00      6.90m 
 24 Marissa Miglin               Modesto                        20-01.00      6.12m 
 
Women Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Holly Lohse                  Shasta                143-00     142-09     43.51m 
  2 Prisca Pasina                Butte                 125-09     123-11     37.76m 
  3 MaryAnn Freitas              Unattached            101-06  107-04.50     32.72m 
  4 Kristin McClure              Modesto               101-10     107-00     32.61m 
  5 Amanda Potts                 Shasta                        101-05.50     30.92m 
  6 Hazel Gapul                  Hartnell                          97-08     29.76m 
  7 Melissa Reis                 Chabot                 98-03   97-02.50     29.62m 
  8 Hannah Royall                Butte               91-02.75   96-03.50     29.34m 
  9 Erica Sickert                Unattached             93-10      94-01     28.67m 
 10 Brittney Medina              Hartnell               90-04   93-08.50     28.56m 
 11 Sam Christensen              Butte                  86-09      88-08     27.02m 
 12 Carlota Merino               San Jose               86-08   88-05.50     26.96m 
 13 Lesieli Pekipaki             San Jose                          77-02     23.52m 
 14 Yolonda Diaz                 Cal St. Stanisla       82-00   73-10.50     22.51m 
 15 Jacquiline Casillas          Cal St. Stanisla       76-00   63-04.50     19.31m 
 16 Jessica Vazquez              Mills College          46-04   62-04.50     19.01m 
 
Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Hannah Royall                Butte               20-05.50     126-10     38.65m 
  2 Prisca Pasina                Butte                 120-11     124-02     37.84m 
  3 Holly Lohse                  Shasta                139-11  116-08.50     35.57m 
  4 Carlota Merino               San Jose              125-06     114-02     34.79m 
  5 cara mcclain                 Unattached          01-07.50  109-00.50     33.23m 
  6 Kristin McClure              Modesto             97-01.25  105-09.50     32.24m 
  7 Sam Christensen              Butte                  97-03  103-09.50     31.63m 
  8 Shawna Christensen           Butte                 103-10     101-11     31.06m 
  9 MaryAnn Freitas              Unattached             86-07     100-07     30.65m 
 10 Mariah Mandelbaum            Fresno Pacific        115-00      90-07     27.60m 
 11 Melissa Reis                 Chabot                         90-02.50     27.49m 
 12 Yolonda Diaz                 Cal St. Stanisla       89-00      89-11     27.40m 
 13 Hazel Gapul                  Hartnell                          76-03     23.24m 
 14 Jacquiline Casillas          Cal St. Stanisla       70-00      70-06     21.48m 
 15 Amanda Everhart              Cal St. Stanisla       85-00      70-00     21.33m 
 16 Brittney Medina              Hartnell            93-00.75      67-02     20.47m 
 17 Sarah Harrington             Yuba                71-06.50      58-10     17.93m 
 
Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Tiffany Marinos              Fresno Pacific        127-00     129-08     39.52m 
  2 Milika Tuivanuavou           Fresno Pacific        126-00     114-09     34.97m 
  3 Amanda Potts                 Shasta                           108-08     33.12m 
  4 Carlota Merino               San Jose              103-02      97-05     29.69m 
  5 Alisha Thompson              Shasta                 78-01      91-03     27.81m 
  6 Simone Lionudakis            Modesto             92-05.75      91-02     27.78m 
  7 Linda Saunders               Chabot                 94-10      88-05     26.94m 
  8 Yolonda Diaz                 Cal St. Stanisla       92-06      83-03     25.37m 
  9 Geneka Fox                   Cal St. Stanisla                  80-01     24.40m 
 10 Andrea Navarro               West Valley            70-02      78-08     23.97m 
 11 Jessica Gran                 San Joaquin Delt       94-03      77-11     23.74m 
 12 Cassandra Calderon           Modesto                           75-00     22.86m 
 13 Annette Ruvalcaba            Monterey                          74-03     22.63m 
 14 Sarah Harrington             Yuba                   82-11      73-07     22.42m 
 15 Camber Dietrich              Shasta                 76-06      72-05     22.07m 
 16 Alex Cervantes               Cal St. Stanisla                  70-01     21.36m 
 17 Marissa Miglin               Modesto                           58-10     17.93m 
 18 Angela Gonzalez              San Joaquin Delt       56-03      56-06     17.22m 
 19 Natalie Benoy                Modesto                           56-05     17.19m 
 20 Jacquiline Casillas          Cal St. Stanisla       65-00      53-08     16.35m 
 21 Lesieli Pekipaki             San Jose                          52-03     15.92m 
 22 Ashli McClary                Cal St. Stanisla                  51-02     15.59m 
 23 MaryAnn Freitas              Unattached             45-02      45-09     13.94m 
 24 Amanda Everhart              Cal St. Stanisla                  40-02     12.24m 
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Darius Ray                   Butte                  10.87      10.87   NWI  1 
  2 Anthony White                Yuba                              10.90   NWI  9 
  3 Cole Johnston                Shasta                 11.42      10.93   NWI  4 
  3 Vance Anderson               Modesto                10.89      10.93   NWI  1 
  5 Mike Pyrtle                  Merritt                10.83      10.96   NWI  1 
  6 Demitrius Snaer              Pirates                11.23      11.00   NWI  2 
  6 Manu Ngatikaura              San Jose               10.94      11.00   NWI  1 
  8 Montrell Richardson          San Joaquin Delt       11.42      11.01   NWI  4 
  9 Tron Hardy                   San Jose St.           10.68      11.05   NWI  1 
 10 David Carcamo                Modesto                10.94      11.09   NWI  1 
 11 Anthony Oliva                Butte                  11.67      11.14   NWI  5 
 12 Kyle Johnston                Shasta                 11.38      11.16   NWI  3 
 13 Keshawn Harrison             San Joaquin Delt       11.24      11.20   NWI  2 
 14 Willie Pearson               Top Flight             11.40      11.22   NWI  3 
 15 Chris Hauswirth              Unattached             10.91      11.26   NWI  1 
 16 Stanley Arukwe               Modesto                11.29      11.27   NWI  3 
 17 Buddy Hitchcock              San Joaquin Delt       11.40      11.29   NWI  4 
 17 Isaias Valdez                Hartnell               11.29      11.29   NWI  3 
 19 Wendell Sells                Hartnell               11.58      11.30   NWI  5 
 20 Jordan Gilstrap              West Valley            11.24      11.31   NWI  2 
 21 Nathan Caris                 Unattached             11.40      11.32   NWI  4 
 21 Justin Cornejo               West Valley            11.21      11.32   NWI  2 
 23 Tino Hardy                   San Jose St.           11.20      11.33   NWI  2 
 24 Davis Fluker                 Yuba                   11.50      11.36   NWI  4 
 25 Kenny Guereque               Hartnell               11.26      11.37   NWI  2 
 26 Christopher Beamon           Chabot                            11.42   NWI  9 
 26 Bryan Morris                 San Joaquin Delt       11.71      11.42   NWI  6 
 28 Nathan Ellis                 Merced                 11.63      11.46   NWI  5 
 29 Victor Sapp                  Unattached             11.80      11.47   NWI  6 
 30 Jarvious Smith               Hartnell               11.51      11.48   NWI  5 
 31 Jorge Muniz                  Hartnell                          11.49   NWI  9 
 32 Ryan Mejia                   Fresno Pacific         11.51      11.52   NWI  5 
 33 Prentice Dervin              Hartnell               11.62      11.55   NWI  5 
 34 Brian Beeman                 Unattached             11.28      11.59   NWI  3 
 35 Micah Judish                 Unattached             11.60      11.60   NWI  5 
 36 Skip Pryce                   Yuba                   11.66      11.62   NWI  5 
 37 Greg Stewart                 Merritt                11.35      11.64   NWI  3 
 38 David Atiz                   Hartnell               11.68      11.66   NWI  5 
 39 Brandon Griffin              stockton               11.43      11.67   NWI  4 
 40 Jayson Sargent               Unattached             11.50      11.70   NWI  4 
 41 Juan Torres                  Filice Insurance       11.50      11.71   NWI  4 
 42 Brandon Cascayan             Butte                  12.12      11.77   NWI  6 
 42 Caleb Annin                  Fresno Pacific         11.25      11.77   NWI  2 
 44 Adam Larsen                  Merced                 12.04      11.78   NWI  6 
 45 Christopher Wilson           Chabot                            11.79   NWI  8 
 46 Julian DeVos                 Shasta                            11.81   NWI  9 
 47 Michael Barber               Butte                             11.82   NWI  9 
 48 Geoff Petties                San Joaquin Delt       12.14      11.83   NWI  7 
 49 Curtis Shell                 Hartnell               11.88      11.85   NWI  6 
 50 Christian Flores             Modesto                11.96      11.87   NWI  6 
 51 Eric Green                   Merced                            11.89   NWI  8 
 52 Derek Graves                 Butte                  12.35      11.93   NWI  7 
 53 Rasheed Johnson              Unattached             11.75      11.94   NWI  6 
 54 Amarpreet Sandher            Merced                            11.95   NWI  9 
 55 Jordan Pride                 Chabot                 12.03      11.97   NWI  6 
 56 Oscar Medina                 Yuba                   12.46      12.02   NWI  7 
 57 Tony Maxwell,Jr.             Chabot                 12.46      12.08   NWI  7 
 58 Anthony Dangerfield          Yuba                   12.25      12.16   NWI  7 
 59 Aamir Khan                   San Joaquin Delt                  12.24   NWI  9 
 59 Samerial Armstrong           Chabot                 12.44      12.24   NWI  7 
 61 Tyler Bowser                 Fresno Pacific         12.44      12.44   NWI  7 
 62 Manuel Diaz                  Butte                  12.37      12.56   NWI  7 
 63 Elliot Torres                Unattached             12.80      12.87   NWI  8 
 64 Rodney Grey                  West Valley            13.35      13.30   NWI  8 
 65 Dejuan Quinnine              San Joaquin Delt                  15.84   NWI  9 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Terrance Green               Modesto                21.84      22.07   NWI  1 
  2 Darius Ray                   Butte                  22.56      22.15   NWI  2 
  3 Anthony White                Yuba                              22.28   NWI 10 
  3 Corey Arnold                 Butte                  22.45      22.28   NWI  2 
  5 Gurvinder Bajwa              Yuba                   22.23      22.44   NWI  1 
  6 David Carcamo                Modesto                22.53      22.45   NWI  2 
  7 Montrell Richardson          San Joaquin Delt       23.88      22.52   NWI  5 
  8 Manu Ngatikaura              San Jose               22.35      22.55   NWI  1 
  9 Marquis Caldwell             San Jose               22.47      22.63   NWI  2 
 10 Keshawn Harrison             San Joaquin Delt       22.78      22.64   NWI  3 
 11 Deivon Tate                  Yuba                   22.52      22.71   NWI  2 
 12 Abdiel Martinez Ramos        Modesto                22.50      22.78   NWI  2 
 13 Kyle Johnston                Shasta                 22.91      22.82   NWI  3 
 14 Tron Hardy                   San Jose St.           21.89      22.87   NWI  1 
 14 Stanley Arukwe               Modesto                           22.87   NWI 10 
 16 Cameron Brown                Modesto                22.17      22.88   NWI  1 
 16 Willie Pearson               Top Flight             22.90      22.88   NWI  3 
 18 Wendell Sells                Hartnell               23.00      22.89   NWI  4 
 19 Lorenzo Newell               Cal St. Stanisla       22.89      22.90   NWI  3 
 20 Nathan Ellis                 Merced                 23.54      22.95   NWI  5 
 21 Kenny Guereque               Hartnell               22.63      23.01   NWI  2 
 22 Justin Cornejo               West Valley            22.54      23.02   NWI  2 
 23 Cole Johnston                Shasta                 23.90      23.05   NWI  6 
 24 Anthony Clark                Fresno Pacific         22.60      23.14   NWI  2 
 25 Eric Banks                   Modesto                           23.15   NWI 10 
 26 Anthony Oliva                Butte                  23.87      23.16   NWI  5 
 27 Caleb Fiedor                 Modesto                23.37      23.18   NWI  5 
 28 Jordan Gilstrap              West Valley            22.74      23.21   NWI  3 
 29 Michael Cotton               Cal St. Stanisla                  23.28   NWI 11 
 30 Roberto Ayala                Modesto                           23.30   NWI 10 
 30 Paul Gowans                  San Jose               23.65      23.30   NWI  5 
 32 Travis White                 San Joaquin Delt       22.93      23.37   NWI  3 
 33 Greg Stewart                 Merritt                22.76      23.40   NWI  3 
 34 David Quenzer                Fresno Pacific         23.60      23.44   NWI  5 
 34 mavrick crawford             Unattached             23.00      23.44   NWI  4 
 36 Tino Hardy                   San Jose St.           22.04      23.69   NWI  1 
 37 Christopher Beamon           Chabot                 23.59      23.71   NWI  5 
 38 Cameron Cauthen              Chabot                 24.10      23.81   NWI  6 
 39 Mark Wilson                  Merced                 23.99      23.84   NWI  6 
 40 Jarvious Smith               Hartnell                          23.86   NWI 11 
 41 Victor Sapp                  Unattached             24.00      23.87   NWI  6 
 42 Amar Bhatia                  Cal St. Stanisla                  23.95   NWI 11 
 43 Darrell Finch                Chabot                            24.00   NWI 11 
 44 Adam Larsen                  Merced                 24.46      24.04   NWI  7 
