Hy-Tek's Meet Manager
                          COAST OPEN 2009 - 4/10/2009                          
                             Orange Coast College                              
                                    Results                                    
 
Women 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Bogatz, Samantha             Glendale               11.90      12.11   1 
  2 Artoun-Livaskan, Melani      Glendale               12.20      12.60   1 
  3 Staten, Domineek             Glendale CC            12.67      12.91   1 
  4 Hunt, Tierra                 Cuyamaca               12.92      13.04   1 
  5 Armando, Allie               Vanguard               13.02      13.16   1 
  6 Bates, Brittney              San Mateo              13.14      13.36   2 
  7 Anthony, Tianga              Long Beach             13.36      13.38   3 
  8 Baucham, Ashley              Glendale               13.06      13.44   2 
  9 Butler, Clemesha             Antelope Valley        13.32      13.52   2 
 10 Assoian, Rita                Glendale               12.90     x13.55   1 
 11 Jackson, Laniece             Long Beach             13.42      13.56   3 
 12 Mitchell, Margaret           Long Beach             13.04      13.69   2 
 13 Brown, Stephanique           Long Beach             13.30     x13.71   2 
 13 Oakley, Coreyon              Long Beach             13.60     x13.71   3 
 15 Swank, Jacquelynn            Orange Coast           13.58      13.73   3 
 16 Eldridge, Stephanie          Orange Coast           13.65      13.78   3 
 17 Rodriguez, Ana               Orange Coast           13.51      13.80   3 
 18 Neves, Diana                 Vanguard               13.05      13.84   2 
 19 Mosley, Basia                Vanguard               13.60      13.85   3 
 20 Candler, Terri               LA Southwest           13.18      13.89   2 
 21 Moon, Sheraina               SD Mesa                           14.07   1 
 22 Holmes, Lanette              Antelope Valley        13.94      14.12   4 
 23 Duran, Meghan                Santa Monica           13.89      14.34   4 
 24 Remedios, Kendra             Santa Barbara          13.04      16.05   2 
 25 Estrada, Elizabeth           Citrus                 16.13      16.49   4 
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bogatz, Samantha             Glendale               24.78      24.68   1 
  2 Amukamara, Precious          Glendale CC            25.70      25.48   1 
  3 Artoun-Livaskan, Melani      Glendale               25.46      26.32   1 
  4 Saunders, JaVonnie           Glendale CC            27.45      26.72   3 
  5 Wyatt, Dawn                  Santa Monica           26.60      26.83   2 
  6 Clark, Chantell              SD Mesa                28.00      26.95   5 
  7 Acedo, Cynthia               Citrus                 26.29      27.00   1 
  8 Armando, Allie               Vanguard               26.62      27.11   2 
  9 Hunt, Tierra                 Cuyamaca               26.88      27.12   2 
 10 Moultrie, Aysha              West Los Angeles       24.71      27.14   1 
 11 Staten, Domineek             Glendale CC            26.45      27.54   2 
 12 Cabrera, Vanessa             Fullerton              27.48      27.73   3 
 13 Butler, Clemesha             Antelope Valley        26.86      27.87   2 
 14 Mitchell, Margaret           Long Beach             27.50      27.88   3 
 15 Anthony, Tianga              Long Beach             27.61      28.04   3 
 16 Jackson, Laniece             Long Beach             27.89      28.13   4 
 17 Lair, Loresha                LA Southwest                      28.15   6 
 18 Parker, Shayna               West Los Angeles       27.96      28.17   4 
 19 Harris, Breanna              LA Southwest                      28.47   5 
 20 Robinson, Deneisha           Santa Monica           27.00      28.54   3 
 21 Brown, Stephanique           Long Beach             27.72     x28.56   4 
 22 Assoian, Rita                Glendale               26.90      28.59   2 
 23 Oakley, Coreyon              Long Beach             28.35     x28.67   5 
 24 Rodriguez, Ana               Orange Coast           28.24      28.68   5 
 25 Eldridge, Stephanie          Orange Coast           27.88      28.82   4 
 26 Candler, Terri               LA Southwest           27.81      28.85   4 
 27 Balfour, Montana             Glendale               28.25     x28.93   5 
 28 Aresheh, Noor                Fullerton              28.80      29.21   5 
 29 Holmes, Lanette              Antelope Valley        28.87      29.28   4 
 30 Moon, Sheraina               SD Mesa                           29.34   6 
 31 Mosley, Basia                Vanguard               28.27      29.41   5 
 32 Leadley, Kaylee              Vanguard               28.29      29.53   5 
 33 Moreno, Maricela             Rio Hondo              27.01      30.49   3 
 34 Iberti, Elizabeth            Santa Barbara          29.78      30.52   6 
 35 Mangus, Jennifer             Antelope Valley        30.05      31.21   6 
 36 Woodschan, Alana             San Mateo              32.22      31.92   5 
 37 Belden, Yanese               Rio Hondo              36.06      33.90   6 
 37 Quintero, Brianna            Rio Hondo              30.01      33.90   6 
 -- Bates, Brittney              San Mateo              27.79         NT   4 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morfin, Janette              Glendale               59.20      58.66   1 
  2 Clark, Chantell              SD Mesa              1:00.26      59.64   1 
  3 Acedo, Cynthia               Citrus               1:00.67    1:00.15   1 
  4 Alexander, Shameka           Antelope Valley      1:01.80    1:00.89   2 
  5 Leadley, Kaylee              Vanguard             1:01.70    1:02.37   2 
  6 Zamora, Alexandria           Long Beach           1:01.20    1:02.77   1 
  7 Nixon, Samilya               West Los Angeles     1:01.35    1:03.39   1 
  8 Deslo, Kendra                Glendale CC          1:03.63    1:03.40   2 
  9 Lair, Loresha                LA Southwest                    1:04.93   4 
 10 Medal, Kristina              Antelope Valley      1:05.97    1:05.70   3 
 11 Coleman, Tawanna             West Los Angeles     1:01.50    1:06.24   1 
 12 Mangus, Jennifer             Antelope Valley      1:08.14    1:08.34   3 
 13 Reyes, Anavil                Rio Hondo            1:09.99    1:09.22   3 
 14 Iberti, Elizabeth            Santa Barbara        1:07.56    1:10.74   3 
 15 Guzman, Lizette              Rio Hondo            1:10.45    1:11.92   4 
 16 Quintero, Brianna            Rio Hondo            1:15.00    1:15.24   4 
 17 Belden, Yanese               Rio Hondo                      x1:19.26   4 
 18 Anderson, Ratnavali          Santa Monica         1:05.33    1:20.30   3 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turner, Alysha               West Los Angeles     2:14.00    2:18.72  
  2 Hewitt, Kimone               Orange Coast         2:18.00    2:20.11  
  3 Sadauskaite, Justina         Glendale             2:18.08    2:22.22  
  4 White-Edwards, Mekka         LA Valley            2:18.81    2:22.32  
  5 Parker, Shayna               West Los Angeles     2:25.67    2:22.97  
  6 Love, Jennifer               Cuesta               2:23.96    2:24.49  
  7 Palacios, Malia              Long Beach           2:25.26    2:24.71  
  8 Ley, Zitlalic                Glendale             2:26.78    2:28.50  
  9 Olmos, Melissa               Antelope Valley      2:23.15    2:29.13  
 10 Baker, Stancia               West Los Angeles     2:36.62    2:30.73  
 11 Moss, Arlie                  Fullerton            2:38.46    2:32.42  
 12 Fernandez, Brigette          Glendale             2:31.48    2:32.49  
 13 Cook, Stephanie              Cuyamaca             2:29.91    2:33.53  
 14 Marleaux, Jewell             Antelope Valley      2:40.35    2:35.43  
 15 Swanson, Sarah               Fullerton            2:43.45    2:36.63  
 16 Ontiveros, Paloma            Glendale CC          2:37.11    2:37.64  
 17 Faustino, Samantha           LA Valley            2:40.59    2:39.68  
 18 Bell, Danielle               Long Beach           2:40.00    2:42.19  
 18 Ferman, Lidia                Glendale             2:29.89   x2:42.19  
 20 Gonzalez, Karissa            Santa Monica         2:45.00    2:49.02  
 21 Ross, Ameilya                West Los Angeles     2:40.87   x2:49.63  
 22 Toma, Kalodiah               Cuyamaca             2:51.82    2:49.96  
 23 Urbina, Virginia             Santa Ana            2:54.49    2:50.77  
 24 Haskins, Megan               Cuyamaca             3:01.21    2:53.36  
 25 Basurto, Isabel              Glendale                       x3:20.88  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mitchell, Cassie             Orange Coast         4:44.06    4:42.50  
  2 Dunn, Katie                  Glendale             4:44.47    4:57.65  
  3 Sadauskaite, Justina         Glendale             4:46.25    4:57.78  
  4 Del Toro, Rosa               Glendale             4:55.20    4:59.50  
  5 Mitchell, Teri               Orange Coast         5:00.75    5:01.85  
  6 Thompson, Michelle           SD Mesa              5:13.42    5:02.79  
  7 Thomas, Heather              Orange Coast         5:07.01    5:03.20  
  8 Huizar, Ashley               Rio Hondo            5:04.00    5:08.74  
  9 Esquivel, Vanessa            Citrus               5:04.60    5:08.79  
 10 Swanson, Sarah               Fullerton            5:16.03    5:10.57  
 11 Cortes, Melissa              Rio Hondo            5:12.00    5:10.75  
 12 Lopez, Carley                Long Beach           5:10.44    5:14.11  
 13 Aguilar, Renee               Fullerton            4:58.06    5:15.12  
 14 Tellez, Christine            Cuesta               5:23.84    5:18.87  
 15 Cook, Stephanie              Cuyamaca             5:01.00    5:19.93  
 16 Ontiveros, Paloma            Glendale CC          5:35.51    5:20.97  
 17 Gustavsson, Sarah            Santa Barbara        5:18.70    5:22.81  
 18 Perry-Spahn, Angela          Santa Monica         5:17.68    5:24.77  
 19 Flores, Sonya                Rio Hondo                       5:25.15  
 20 Lopez, Diane                 Long Beach           5:29.33    5:25.99  
 21 Ferman, Lidia                Glendale             5:12.50   x5:26.85  
 22 Samaniego, Reyna             Glendale             5:20.66   x5:27.74  
 23 Gonzalez, Karissa            Santa Monica         5:35.58    5:28.24  
 24 Perez, Karla                 Glendale             5:34.69   x5:30.74  
 25 Flores, Rebeca               Long Beach           5:37.95    5:31.66  
 26 Faustino, Samantha           LA Valley            5:44.02    5:32.97  
 27 Krystek, Heather             Santiago Canyon      5:30.55    5:39.02  
 28 Ross, Ameilya                West Los Angeles     5:35.10    5:39.93  
 29 Martinez, Ashley             Rio Hondo            5:53.67   x5:45.95  
 30 Urbina, Virginia             Santa Ana            5:53.36    5:46.20  
 31 Alvarez, Samantha            SD Mesa              5:36.23    5:56.04  
 32 Granados, Elizabeth          Citrus               5:59.77    6:01.91  
 33 vizcaino, mirna              LA Valley                       6:13.84  
 34 Basurto, Isabel              Glendale             6:10.25   x6:24.87  
 35 Kottkamp, Rachel             Citrus               6:55.57    6:43.88  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mitchell, Cassie             Orange Coast        10:16.97   10:20.98  
  2 Simek, Kristen               Orange Coast        10:37.90   10:32.58  
  3 McDuffee, Margaret           Orange Coast        10:46.68   10:43.86  
  4 Del Toro, Rosa               Glendale            11:21.29   10:51.67  
  5 Labelle, Hillary             Orange Coast        11:00.53  x10:54.75  
  6 Kerner, Jane                 Orange Coast        10:55.91  x10:57.45  
  7 Abarca, Joanna               Orange Coast        11:09.70  x11:01.90  
  8 Cannioto, Heather            Orange Coast        11:03.61  x11:05.62  
  9 Emery, Janina                Orange Coast        11:34.88  x11:24.36  
 10 Siddiqi, Amber               Santa Barbara       11:32.65   11:28.50  
 11 Staube, Sarah                Cuyamaca                       11:31.87  
 12 Samaniego, Reyna             Glendale            11:25.50   11:39.93  
 13 Raigosa, Roxy                Unattached                     11:43.29  
 14 Perez, Karla                 Glendale            12:04.08   11:46.22  
 15 Fazal, Majida                Cuesta              11:36.46   11:49.08  
 16 Gustavsson, Sarah            Santa Barbara       11:38.56   11:54.15  
 17 Zamucen, Olya                Vanguard            12:05.00   12:07.73  
 18 Perry, Janelle               Cuesta              12:21.92   12:21.28  
 19 Johnson, Dana                Santa Monica        12:00.00   13:12.83  
 20 Valerio, Araceli             Santa Ana           13:27.76   13:52.75  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zapata, Diana                Santa Ana           18:55.00   18:21.07  
  2 Lopez, Carley                Long Beach          19:32.70   19:38.31  
  3 Lopez, Diane                 Long Beach          20:25.99   20:39.48  
  4 Flores, Rebeca               Long Beach          21:22.04   21:21.03  
  5 Ramirez, Brenda              Fullerton           22:24.46   22:42.05  
 
Women 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Porter, Tyra                 Glendale CC            14.21      14.85   1 
  2 alboniga, sylvia             LA Valley              15.03      15.24   1 
  3 Torres, Katrina              Cuesta                 16.05      15.47   1 
  4 Williams, Turquoise          West Los Angeles       14.62      15.52   1 
  5 Fuentes, Liana               Orange Coast           17.10      15.84   2 
  6 Regis, Nairobi               West Los Angeles       15.54      15.99   1 
  7 Clark, Britney               Glendale CC            15.64      16.01   1 
  8 Childs, Starasia             West Los Angeles       16.88      16.29   2 
  9 Ramos, Linda                 Glendale               17.00      16.40   1 
 10 Vanderwal, Brianna           Orange Coast           16.68      16.96   2 
 11 Epps, Geornisha              Cuyamaca                          17.94   2 
 12 Salazar, Sibella             Antelope Valley        18.28      18.29   2 
 13 Bartlett, Sara               Santiago Canyon        18.19      18.40   2 
 14 Gray, Pegine                 Antelope Valley        17.84      18.67   2 
 15 Woodschan, Alana             San Mateo              18.55      18.96   2 
 16 Valenzuela, Michelle         Santa Ana              22.60      21.27   2 
 -- Williams, Subia              West Los Angeles       16.40         NT   1 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 alboniga, sylvia             LA Valley            1:04.16    1:04.10   1 
  2 McGee, Lauren                West Los Angeles     1:07.50    1:06.07   1 
  3 Vanderwal, Brianna           Orange Coast         1:05.50    1:08.07   1 
  4 Azizi, Shannon               Glendale             1:12.12    1:08.68   2 
  5 Ramos, Linda                 Glendale             1:12.12    1:08.83   2 
  6 Epps, Geornisha              Cuyamaca                        1:10.52   2 
  7 Hernandez, Amanda            Long Beach           1:10.38    1:11.40   1 
  8 Di Marzio, Jacqueline        Fullerton            1:09.04    1:13.40   1 
  9 Salazar, Sibella             Antelope Valley      1:11.59    1:14.95   2 
 10 Gray, Pegine                 Antelope Valley      1:16.26    1:16.70   2 
 11 Krystek, Heather             Santiago Canyon      1:21.44    1:25.52   2 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ley, Zitlalic                Glendale            11:12.20   11:19.68  
  2 Gonzalez, Angelina           Glendale            11:46.32   11:47.24  
  3 Van Cott, Chelsea            Vanguard            12:00.00   11:50.75  
  4 Fernandez, Brigette          Glendale            11:46.19   11:54.58  
  5 Guerra, Andrea               Orange Coast                   12:08.12  
  6 Canales, Emily               Vanguard            12:30.00   12:16.14  
  7 Sanchez, Meghan              Orange Coast                   12:21.60  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Glendale  'A'                                       47.91      48.24  
     1) Baucham, Ashley                 2) Morfin, Janette                
     3) Artoun-Livaskan, Melani         4) Bogatz, Samantha               
  2 Glendale CC  'A'                                    48.87      49.81  
     1) Amukamara, Precious             2) Porter, Tyra                   
     3) Staten, Domineek                4) Saunders, JaVonnie             
  3 LA Valley  'A'                                      50.83      51.13  
     1) alboniga, sylvia                2) White-Edwards, Mekka           
     3) Gabrielle, Lawson               4) Isa, Eghosa                    
  4 Long Beach  'A'                                     49.55      51.16  
     1) Anthony, Tianga                 2) Brown, Stephanique             
     3) Jackson, Laniece                4) Oakley, Coreyon                
  5 Orange Coast  'A'                                   51.08      51.37  
     1) Eldridge, Stephanie             2) Fuentes, Liana                 
     3) Rodriguez, Ana                  4) Swank, Jacquelynn              
  6 Vanguard  'A'                                       51.28      51.39  
     1) Armando, Allie                  2) Neves, Diana                   
     3) Leadley, Kaylee                 4) Mosley, Basia                  
  7 Antelope Valley  'A'                                52.73      52.43  
     1) Alexander, Shameka              2) Butler, Clemesha               
     3) Holmes, Lanette                 4) Medal, Kristina                
 -- West Los Angeles  'A'                               46.09         DQ  
     1) Sterling, Dominque              2) Moultrie, Aysha                
     3) Turner, Alysha                  4) Sims, Nicole                   
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 West Los Angeles  'A'                             3:57.07    4:00.61  
     1) Williams, Turquoise             2) Moore, Lawren                  
     3) Moultrie, Aysha                 4) Turner, Alysha                 
  2 Orange Coast  'A'                                 3:55.40    4:03.94  
     1) Vanderwal, Brianna              2) Fuentes, Liana                 
     3) Hewitt, Kimone                  4) Crouse, Audrey                 
  3 LA Valley  'A'                                    4:16.83    4:08.66  
     1) alboniga, sylvia                2) White-Edwards, Mekka           
     3) Isa, Eghosa                     4) hampton, allycia               
  4 Glendale  'A'                                     4:06.35    4:14.99  
     1) Morfin, Janette                 2) Sadauskaite, Justina           
     3) Ferman, Lidia                   4) Balfour, Montana               
  5 Long Beach  'A'                                   4:09.00    4:17.12  
     1) Zamora, Alexandria              2) Palacios, Malia                
     3) Anthony, Tianga                 4) Jackson, Laniece               
  6 Antelope Valley  'A'                              4:20.71    4:25.57  
     1) Medal, Kristina                 2) Casper, Lauren                 
     3) Gray, Pegine                    4) Alexander, Shameka             
  7 Santa Monica  'A'                                 4:35.32    4:34.03  
     1) Duran, Meghan                   2) Perry-Spahn, Angela            
     3) Gonzalez, Karissa               4) Robinson, Deneisha             
 -- West Los Angeles  'C'                                             NT  
     1) Ross, Ameilya                   2) Williams, Subia                
     3) Bradford, Janaie                4) Baker, Stancia                 
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Kelsie                Vanguard             5-03.75    5-06.00  
  2 Baucham, Ashley              Glendale             5-06.00    5-04.00  
  3 Moultrie, Aysha              West Los Angeles     5-03.75   J5-04.00  
  4 Fuentes, Liana               Orange Coast         4-11.75    5-01.00  
  5 McGee, Lauren                West Los Angeles               J5-01.00  
  6 Vanderwal, Brianna           Orange Coast         5-01.00    4-10.00  
  7 Clark, Britney               Glendale CC          5-03.00   J4-10.00  
  8 Rhines, Burgandy             Vanguard             5-01.00   J4-10.00  
  9 Olsen, Candy                 Glendale CC          4-09.00    4-07.00  
 10 Conley, Amber                Fullerton            4-07.75    4-04.00  
 10 Bartlett, Sara               Santiago Canyon      4-07.75    4-04.00  
 12 Duran, Meghan                Santa Monica         4-06.00   J4-04.00  
 12 Seargeant, Alisha            Fullerton            4-07.75   J4-04.00  
 -- Powell, Margret              Cuyamaca             4-06.00         NH  
 -- Holley, Amanda               Cuyamaca             4-02.00         NH  
 -- Smith, Angelica              Santa Barbara        4-11.75         NH  
 -- Williams, Turquoise          West Los Angeles     5-02.50         NH  
 -- Isa, Eghosa                  LA Valley            4-11.75         NH  
 -- Valenzuela, Michelle         Santa Ana            4-02.00         NH  
 -- Schouten, Michelle           Long Beach           4-04.00         NH  
 -- Wilson, Tiffany              Long Beach           4-04.00         NH  
 -- Timm, Kendra                 Long Beach           4-04.00         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dolan, Lisa                  Orange Coast        10-06.00   10-06.00  
  1 Crouse, Audrey               Orange Coast        10-06.00   10-06.00  
  3 Clees, Jessica               Orange Coast        10-00.00   10-00.00  
  4 Morehouse, Heidi             Vanguard            10-08.00    9-06.00  
  5 Worden, Nicole               Cuesta              10-00.00    9-06.00  
  5 Swank, Jacquelynn            Orange Coast        10-00.00   x9-06.00  
  7 Seargeant, Alisha            Fullerton            9-00.00    8-09.00  
  7 Ochs, Braelynn               Cuyamaca             9-07.00    8-09.00  
  9 Azizi, Shannon               Glendale             8-00.00    8-09.00  
 -- Williams, Subia              West Los Angeles     8-06.00         NH  
 -- Casper, Lauren               Antelope Valley      9-06.00         NH  
 -- Bassett, Jessica             Citrus                               NH  
 -- Estrada, Elizabeth           Citrus                               NH  
 -- Hubert, Kari                 Cuyamaca             8-00.00         NH  
 -- Haskins, Marie               Cuyamaca             7-00.00         NH  
 -- Cajunco, Nicole              Cuyamaca             6-00.00         NH  
 -- Ruiz de Chavez, Gabriela     Fullerton            7-00.00         NH  
 -- Morgan, Sian                 Cuesta              11-03.00         NH  
 
Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Regis, Nairobi               West Los Angeles    17-11.50   17-04.25  
  2 Williams, Turquoise          West Los Angeles    18-07.00   17-00.00  
  3 Childs, Starasia             West Los Angeles    16-10.75   16-10.00  
  4 Clark, Britney               Glendale CC         16-08.00   16-08.50  
  5 Burns, Kristina              Unattached                     16-06.25  
  6 Vanderwal, Brianna           Orange Coast        15-04.00   15-10.50  
  7 Jose, Eniola                 SD Mesa             16-06.50   15-10.00  
  8 Celio, Carina                Santa Barbara       15-05.00   15-07.00  
  9 Fuentes, Liana               Orange Coast        16-08.00   15-06.00  
 10 Mahi, Melissa                Orange Coast        14-01.00   15-05.50  
 -- Holley, Amanda               Cuyamaca            11-07.50         ND  
 -- Austin, Shannon              West Los Angeles    17-02.50         ND  
 -- Medal, Kristina              Antelope Valley     15-04.50         ND  
 -- Timm, Kendra                 Long Beach          14-07.00         ND  
 -- Williams, Subia              West Los Angeles    16-04.00         ND  
 -- Sims, Nicole                 West Los Angeles    15-07.75         ND  
 -- Alvarez, Angela              Santiago Canyon     14-00.25         ND  
 -- Bartlett, Sara               Santiago Canyon     14-07.00         ND  
 -- Duran, Meghan                Santa Monica        13-03.50         ND  
 -- Taketa, Yasmina              SD Mesa             17-10.50         ND  
 -- Powell, Margret              Cuyamaca            14-04.50         ND  
 -- Nguyen, Isabelle             Orange Coast        14-08.00         ND  
 -- Morton, Danielle             Orange Coast        15-05.00         ND  
 -- Gabrielle, Lawson            LA Valley           14-01.00         ND  
 -- Valenzuela, Michelle         Santa Ana           12-01.50         ND  
 -- Isa, Eghosa                  LA Valley           17-00.50         ND  
 -- Goldwire, Perci              Glendale            16-03.00         ND  
 -- Brown, Nyre                  West Los Angeles    13-07.75         ND  
 -- Conley, Rachel               Cuesta              14-01.00         ND  
 -- Schouten, Michelle           Long Beach          14-10.00         ND  
 -- Anderson, Joilyn             Fullerton           15-04.75         ND  
 -- Moultrie, Aysha              West Los Angeles    15-10.25         ND  
 
Women Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Childs, Starasia             West Los Angeles    37-09.25   37-01.00  
  2 Burns, Kristina              Unattached                     34-04.00  
  3 Celio, Carina                Santa Barbara       33-06.50   34-03.00  
  4 Regis, Nairobi               West Los Angeles    32-04.25   34-00.00  
  5 Davis, Kelsie                Vanguard            33-10.25   33-08.00  
  6 Conley, Rachel               Cuesta              31-01.25   33-00.00  
  7 Bartlett, Sara               Santiago Canyon     32-06.25   32-00.00  
  8 Mahi, Melissa                Orange Coast        32-06.50   31-10.50  
  9 Gabrielle, Lawson            LA Valley           33-01.00   31-02.00  
 10 Rhines, Burgandy             Vanguard            32-04.25   30-09.00  
 11 Morton, Danielle             Orange Coast        33-01.00   30-08.00  
 -- Jose, Eniola                 SD Mesa             35-08.00         ND  
 -- Holley, Amanda               Cuyamaca                             ND  
 -- Olsen, Candy                 Glendale CC         30-03.75         ND  
 -- Powell, Margret              Cuyamaca                             ND  
 -- Alvarez, Angela              Santiago Canyon     28-10.00         ND  
 -- Williams, Turquoise          West Los Angeles    38-09.50         ND  
 -- Nguyen, Isabelle             Orange Coast        29-01.50         ND  
 -- Austin, Shannon              West Los Angeles    38-02.00         ND  
 -- Goldwire, Perci              Glendale            31-08.00         ND  
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weinreich, Christine         Cuesta              38-10.00   42-08.00  
  2 Young, Kelly                 San Mateo           40-01.25   39-07.00  
  3 Felton, Latifah              Glendale CC         36-05.00   39-06.00  
  4 delaPuente, Riki             Orange Coast        35-02.50   36-04.00  
  5 Valerie, Gee                 Cuesta              32-01.00   33-11.00  
  6 Wilder, Leanne               Santa Monica        30-11.25   33-00.00  
  7 Staub, Chelsea               Cuyamaca            34-00.75   32-01.00  
  8 Freeman, Cassie              Cuesta              34-11.25   32-00.00  
  9 Schott, Caitlin              Orange Coast        30-03.00   30-11.00  
 10 Hinojos, Antonia             Fullerton           21-04.00   30-08.00  
 -- Stover, Ashleigh             Citrus              27-00.00         ND  
 -- Arutyunyan, Nune             Glendale            24-02.00         ND  
 -- Carter, Isabelle             Glendale            33-00.00         ND  
 -- Ordaz, Lucia                 Santa Ana           21-08.50         ND  
 -- Armenta, Ana                 Santa Ana           20-01.00         ND  
 -- williams, toni               LA Southwest                         ND  
 -- Damacio, Yadira              Santa Ana           19-04.00         ND  
 -- Segura, Marinssa             Orange Coast        24-00.75         ND  
 -- Diaz, Nicole                 Citrus              24-05.00         ND  
 -- Moore, Lawren                West Los Angeles    23-05.25         ND  
 -- Hearns, Sharita              West Los Angeles    20-02.25         ND  
 -- Pies, Rebecca                Santa Barbara       16-08.50         ND  
 -- Bassett, Jessica             Citrus              20-07.00         ND  
 -- Potter, Stephanie            Santa Barbara       27-11.00         ND  
 -- Bofill, Thalia               Long Beach          25-11.00         ND  
 -- Jackson, Brandi              Long Beach          20-00.00         ND  
 -- Allen, Jessica               Long Beach          25-02.00         ND  
 -- Pannell, Kristen             Long Beach          22-00.00         ND  
 -- Applebaum, Jessica           Cuyamaca            21-05.50         ND  
 -- Daniel, DeAnna               Santa Monica        30-11.00         ND  
 -- Alexander, Kira              Glendale CC         33-11.25         ND  
 -- Olsen, Candy                 Glendale CC         32-00.00         ND  
 -- Rivas, Lexi                  LA Valley           27-06.00         ND  
 -- Lombana, Angiee              LA Valley           21-07.25         ND  
 -- Valenzuela, Michelle         Santa Ana           22-08.00         ND  
 -- Isa, Eghosa                  LA Valley           33-01.00         ND  
 -- Kaihewalu-Evans, Malia       Fullerton           30-02.75         ND  
 -- Thompson, Taylor             Fullerton           25-06.75         ND  
 -- Gonzalez, Veronica           Fullerton           24-09.00         ND  
 
Women Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weinreich, Christine         Cuesta              32-04.75     135-04  
  2 Young, Kelly                 San Mateo           24-10.75     131-06  
  3 Freeman, Cassie              Cuesta              26-03.25     122-11  
  4 Flores, Jessica              Santa Ana           02-11.75     122-06  
  5 Schott, Caitlin              Orange Coast          102-03     113-04  
  6 Staub, Chelsea               Cuyamaca            15-06.50     113-03  
  7 Carter, Isabelle             Glendale            03-10.50     101-09  
  8 Hinojos, Antonia             Fullerton           53-09.25     101-08  
  9 Potter, Stephanie            Santa Barbara       98-01.50     100-09  
 10 Kaihewalu-Evans, Malia       Fullerton             111-02      98-11  
 11 Alexander, Kira              Glendale CC           117-08      98-07  
 12 Felton, Latifah              Glendale CC           134-03      98-03  
 13 Wilder, Leanne               Santa Monica        98-02.25      94-02  
 14 Valerie, Gee                 Cuesta                 96-07      88-11  
 15 Gonzalez, Veronica           Fullerton              97-11      87-08  
 16 Daniel, DeAnna               Santa Monica        99-01.25      85-05  
 -- Hearns, Sharita              West Los Angeles                     ND  
 -- Moore, Lawren                West Los Angeles       58-04         ND  
 -- Segura, Marinssa             Orange Coast           73-11         ND  
 -- Nawab, Gina                  SD Mesa                96-09         ND  
 -- Bassett, Jessica             Citrus              69-11.50         ND  
 -- Diaz, Nicole                 Citrus              78-09.25         ND  
 -- Stover, Ashleigh             Citrus                 72-08         ND  
 -- Pies, Rebecca                Santa Barbara       47-10.25         ND  
 -- Armenta, Ana                 Santa Ana           71-02.50         ND  
 -- Rivas, Lexi                  LA Valley           83-05.75         ND  
 -- Ordaz, Lucia                 Santa Ana                            ND  
 -- Applebaum, Jessica           Cuyamaca               65-03         ND  
 -- Lombana, Angiee              LA Valley              52-07         ND  
 -- Arutyunyan, Nune             Glendale            63-01.75         ND  
 -- delaPuente, Riki             Orange Coast           78-03         ND  
 -- Damacio, Yadira              Santa Ana                            ND  
 -- Adams, Christina             Santa Ana           81-00.75         ND  
 
Women Javelin Throw
================================================================================
